DIN 41612 Straight-type spring-loaded connector, Type B/2 Part No. 102-90064

Illustration similar
Parallel
Perpendicular
Through Hole
Rugged


- Connector length: 2.5 mm
- Number of poles: 32
- Soldering Techniques
- Grade 2
Technical Specifications
Basics
| Specification | IEC 60603-2 (DIN 41612) |
|---|---|
| Performance Level | 2 |
| No. of Contacts | 32 |
| Termination Technology | Soldering Techniques |
| Termination Length | 2.5 mm |
| Board-to-Board Distance | 16.85 mm |
| Operating Temperature Range | -55°C to +125°C |
Material
| Insulator Material | Glass-fiber-reinforced PBT, UL 94 V-0 |
|---|---|
| CTI value IEC 60112 | 200 |
| Contact Material | copper alloy |
Mechanical
| Pitch | 2.54 mm |
|---|---|
| Mating Force | 30 N |
| Separating Force per Pin | > 0.15 N |
| Durability | 400 insertion cycles |
Electrical
| Operational Current | 2.6 A |
|---|---|
| Contact Resistance | 20 mΩ |
| Clearance and Creepage | ≥ 1.2 mm |
| Insulation Resistance | >106 MΩ |
| Test Voltage | 1000 V |
Processing
| Soldering Temperature | up to 260°C |
|---|
Approval / Compliance
| UL file | E130314 |
|---|---|
| Environment | RoHS compliant |
Options
Board Lock
| Suitable for connectors with type B, C, D, E, F low profile, G low profile, M female connectors and R male connectors | ||||||
![]() | ![]() | |||||
| Forces | Part Number | PCB Thickness | ||||
| Type of Insertion | Fm | not soldered Fh | soldered Fh | 102-90064C1 | 1.6 mm | |
| Locked | < 20 N | > 10 N | > 25 N | 102-90064C2 | 2.4 mm | |
| Under Tension | < 20 N | > 5 N | > 25 N | 102-90064C3 | 3.6 mm | |
Accessories
DIN 41612 Kodierung Bauform B und C
Artikelnummer 104-19003
Modifications
Available on request
- without mounting flange
- Special lengths for connections
- Grade I + III or custom
- Special configuration
Packaging
Tray
45 pieces per tray
17 trays / box


